Dear User,
To continue improving the experience for high-net-worth users, Pionex will be adjusting its VIP level upgrade system. While keeping the existing benefits structure unchanged, this update adds a new way to unlock VIP levels based on your current asset holdings — making it easier for you to access trading fee discounts and higher-tier benefits.
1. Key changes:
Effective date: 2026/09/04 01:30(UTC)
New unlock method: Each day at 00:00 (UTC), the system takes a snapshot of your account's real-time net assets (covering your Pionex primary account, futures account, and Pionex Card account), converted to USDT equivalent at the prevailing rate.
The existing unlock methods remain unchanged. In total, there are now four ways to upgrade your VIP level:
30-day spot trading volume
30-day futures trading volume
Same-day net asset holdings
30-day average daily asset balance
You can upgrade by meeting any one of these criteria, and the system will automatically apply the highest level you qualify for.
——————————————————————————————
The latest VIP level upgrade threshold table is shown below:
VIP Status | Spot: 30D Volume (Equivalent BTC) | Spot Maker | Spot Taker | Futures: 30D Volume (Equivalent USDT) | Futures Maker | Futures Taker | Daily or 30-day avg balance (USDT equiv.) | Arbitrage VIP-Only Product Quota | Arbitrage Bonus Coupon/Month |
Regular | ≥0 | 0.050% | 0.05% | ≥0 | 0.020% | 0.050% | ≥0 | 0 | 0 |
VIP1 | ≥20 | 0.048% | 0.05% | ≥3,000,000 | 0.019% | 0.048% | ≥50,000 | 100,000 | x101%(1D) |
VIP2 | ≥30 | 0.045% | 0.05% | ≥5,000,000 | 0.018% | 0.045% | ≥100,000 | 200,000 | x102%(2D) |
VIP3 | ≥75 | 0.040% | 0.05% | ≥10,000,000 | 0.016% | 0.040% | ≥200,000 | 500,000 | x103%(3D) |
VIP4 | ≥120 | 0.035% | 0.05% | ≥50,000,000 | 0.014% | 0.040% | ≥500,000 | 1,000,000 | x104%(4D) |
VIP5 | ≥180 | 0.030% | 0.05% | ≥100,000,000 | 0.012% | 0.035% | ≥1,000,000 | 2,000,000 | x105%(5D) |
VIP6 | ≥300 | 0.025% | 0.05% | ≥250,000,000 | 0.010% | 0.030% | ≥2,000,000 | 5,000,000 | x106%(6D) |
VIP7 | ≥750 | 0.020% | 0.05% | ≥500,000,000 | 0.008% | 0.030% | ≥5,000,000 | 10,000,000 | x107%(7D) |
VIP8 | ≥1,500 | 0.015% | 0.05% | ≥1,000,000,000 | 0.006% | 0.025% | ≥10,000,000 | 20,000,000 | x108%(8D) |
VIP9 | ≥3,000 | 0.010% | 0.05% | ≥2,500,000,000 | 0.004% | 0.025% | ≥20,000,000 | 50,000,000 | x109%(9D) |
VIP10 | ≥6,000 | 0.010% | 0.05% | ≥5,000,000,000 | 0.001% | 0.020% | ≥50,000,000 | 75,000,000 | x110%(10D) |
Note: The following products carry fixed fee rates and are not eligible for VIP level discounts: US stock token spot trading (0.1% fee), leveraged tokens (0.1% fee), spot innovation zone (0.5% fee), and MEME Master (1% fee).
If there is any discrepancy between this announcement and the actual product pages, the latest page content and any subsequent announcements shall prevail. Thank you for your continued support of Pionex. We remain committed to providing you with safe, professional, and efficient digital asset trading services.
Pionex Team
September 4, 2026